Designed to meet or exceed OE specs for fit, form and function.
Documents
Part No: GS80170
Control Arm and Ball Joint Assembly
Mevotech Original Grade™ premium parts are an exact match to the original manufacturer for fit, form and function. Designed for regular commuters and routine drivers, Mevotech Original Grade™ premium control arms restore OE performance, handling and ride. Plus, hardware is included where required making installations faster and easier.
Details
- SMOOTH OPERATION: Get OE-level handling, performance and service life from low-friction bearings.
- OPTIMAL PERFORMANCE: Experience effortless function, without binding, from the OE-spec stud designed with a precise surface finish.
- QUALITY PROTECTION: Keep dirt out and grease in with OE-spec quality rubber.
- IMPROVED HANDLING: Restore original vehicle handling, performance and comfort profile with OE-spec rubber bushings.
Product Specifications
- Ball Joint Mounting TypePress In
- Pre-GreasedYes
- Control Arm MaterialSteel
- Control Arm ColorBlack
- Bushings IncludedYes
- Bushing MaterialRubber
- Mounting Hardware IncludedYes
Product Fit Check
Check Again
| Make | Model | Year Range | Position | Configuration | Application Notes | Vehicle QTY |
| Mitsubishi | Eclipse Cross | 2020-2018 | Front Left Lower | 1 | ||
| Mitsubishi | Lancer | 2009 | Front Left Lower | Special Edition | 1 | |
| Mitsubishi | Lancer | 2010 | Front Left Lower | SE | 1 | |
| Mitsubishi | Lancer | 2011-2010 | Front Left Lower | Ralliart Sportback | 1 | |
| Mitsubishi | Lancer | 2011-2010 | Front Left Lower | GTS Sportback | 1 | |
| Mitsubishi | Lancer | 2014 | Front Left Lower | Limited Edition | 1 | |
| Mitsubishi | Lancer | 2014-2008 | Front Left Lower | GTS | 1 | |
| Mitsubishi | Lancer | 2014-2011 | Front Left Lower | ES Sportback | 1 | |
| Mitsubishi | Lancer | 2014-2012 | Front Left Lower | SE | 1 | |
| Mitsubishi | Lancer | 2014-2012 | Front Left Lower | SE Sportback | 1 | |
| Mitsubishi | Lancer | 2015-2009 | Front Left Lower | Ralliart | 1 | |
| Mitsubishi | Lancer | 2015-2012 | Front Left Lower | GT Sportback | 1 | |
| Mitsubishi | Lancer | 2016-2008 | Front Left Lower | DE | 1 | |
| Mitsubishi | Lancer | 2016-2012 | Front Left Lower | GT | 1 | |
| Mitsubishi | Lancer | 2017-2008 | Front Left Lower | ES | 1 | |
| Mitsubishi | Lancer | 2017-2015 | Front Left Lower | SE Limited Edition | 1 | |
| Mitsubishi | Lancer | 2017-2016 | Front Left Lower | GTS | 1 | |
| Mitsubishi | Outlander | 2020-2007 | Front Left Lower | 1 | ||
| Mitsubishi | Outlander PHEV | 2022-2018 | Front Left Lower | 1 | ||
| Mitsubishi | Outlander Sport | 2024-2011 | Front Left Lower | 1 | ||
| Mitsubishi | RVR | 2024-2011 | Front Left Lower | 1 |
