
Designed to meet or exceed OE specs for fit, form and function.
Documents
Part No: GS50189
Control Arm and Ball Joint Assembly
Mevotech Original Grade™ premium parts are an exact match to the original manufacturer for fit, form and function. Designed for regular commuters and routine drivers, Mevotech Original Grade™ premium control arms restore OE performance, handling and ride. Plus, hardware is included where required making installations faster and easier.
Details
- PRECISION ENGINEERED: Designed to meet or exceed OE specs for fit, form and function.
- HIGH QUALITY MATERIALS: High quality materials are used on all components for OE performance and life.
- RESISTS CORROSION: Prevent rust build up and increase longevity with protective surface treatment.
- FASTER INSTALLATION: Save time with pre-assembled parts for quick and easy installation.
- CONSISTENT PERFORMANCE: Rigorous quality control protocols ensure consistent part performance every time.
Product Specifications
- Ball Joint Mounting TypePress In
- Pre-GreasedYes
- AdjustableNo
- Control Arm MaterialSteel
- Control Arm ColorBlack
- Bushings IncludedYes
- Bushing MaterialRubber
- Ball Joint Stud TypeThreaded
- Mounting Hardware IncludedYes
Product Fit Check
Check Again
Year
Make
Model
Sub Model - Drive Type
Make | Model | Year Range | Position | Configuration | Application Notes | Vehicle QTY |
Chevrolet | Express 2500 | 2005-2003 | Front Right Upper | RWD | Over 7400lb Gross Vehicle Weight (GVW) | 1 |
Chevrolet | Express 2500 | 2021-2006 | Front Right Upper | Over 7500lb Gross Vehicle Weight (GVW) | 1 | |
Chevrolet | Express 2500 | 2025-2022 | Front Right Upper | 1 | ||
Chevrolet | Express 3500 | 2025-2003 | Front Right Upper | 1 | ||
Chevrolet | Express 4500 | 2025-2009 | Front Right Upper | 1 | ||
Chevrolet | Silverado 2500 | 2000-1999 | Front Right Upper | RWD | 1 | |
GMC | Savana 2500 | 2005-2003 | Front Right Upper | RWD | Over 7500lb Gross Vehicle Weight (GVW) | 1 |
GMC | Savana 2500 | 2021-2006 | Front Right Upper | Over 7500lb Gross Vehicle Weight (GVW) | 1 | |
GMC | Savana 2500 | 2025-2022 | Front Right Upper | 1 | ||
GMC | Savana 3500 | 2025-2003 | Front Right Upper | 1 | ||
GMC | Savana 4500 | 2024-2009 | Front Right Upper | 1 | ||
GMC | Sierra 2500 | 2000-1999 | Front Right Upper | RWD | 1 |
