Superior durability for maximum uptime. Engineered for increased strength, durability and service life.
Documents
Part No: MS508220
Stabilizer Bar Link Kit
Mevotech Supreme Parts™ are engineered in-house, with application-specific upgrades for increased durability and performance. Mevotech Supreme stabilizer links are built for high-usage commercial and passenger vehicles, SUVs, fleets and working trucks. Plus, innovative Labor Saver™ designs, tools and hardware make installations faster and easier.
Details
- LABOR SAVERS ADDED: Simplify installation with barrel nut design which offers easier installation.
- EASIER AND ACCURATE INSTALLATION: Optimized Compression Control technology reduces installation time and extends service life by preventing over-compression of the bushing.
- RESISTS CORROSION: Prevent rust build up and increase longevity with protective surface treatment.
- LOCK IT IN WITH KNURLING: Ensure an optimal fit with added knurling that locks the control arm bushing to the sub-frame.
- RIGOROUS TESTING: Extensive in-house and third-party durability testing ensures ultimate performance and strength.
Product Specifications
- Front Or Rear SuspensionFront
- Bushings IncludedYes
- Bushing ColorBlue
- Bushing Quantity4
- Hardware IncludedYes
- Bolts IncludedYes
- Bolt Length4.75
- Locking Nuts IncludedYes
- Washers IncludedYes
- End 1 TypeSplit Bushing
- End 2 TypeSplit Bushing
Product Fit Check
Check Again
Year
Make
Model
Sub Model - Drive Type
| Make | Model | Year Range | Position | Configuration | Application Notes | Vehicle QTY |
| Buick | Allure | 2008-2005 | Front | Heavy Duty Design | 2 | |
| Buick | Century | 2005-1997 | Front | Heavy Duty Design | 2 | |
| Buick | LaCrosse | 2007-2005 | Front | CX | Heavy Duty Design | 2 |
| Buick | LaCrosse | 2007-2005 | Front | CXL | Heavy Duty Design | 2 |
| Buick | LaCrosse | 2008 | Front | 3.8L, V6 | Heavy Duty Design, V6 3.8L, Engine CC: 3800, Engine CID: 231 | 2 |
| Buick | Regal | 2004-1997 | Front | Heavy Duty Design | 2 | |
| Buick | Rendezvous | 2007-2002 | Front | Heavy Duty Design | 2 | |
| Buick | Terraza | 2006-2005 | Front | AWD | Heavy Duty Design | 2 |
| Chevrolet | Impala | 2013-2000 | Front | Heavy Duty Design | 2 | |
| Chevrolet | Impala Limited | 2016-2014 | Front | Heavy Duty Design | 2 | |
| Chevrolet | Lumina | 2001-2000 | Front | Heavy Duty Design | 1 | |
| Chevrolet | Monte Carlo | 2007-2000 | Front | Heavy Duty Design | 2 | |
| Chevrolet | Uplander | 2006-2005 | Front | AWD | Heavy Duty Design | 2 |
| Chevrolet | Venture | 2005-1997 | Front | Heavy Duty Design | 2 | |
| Dodge | Caliber | 2012-2010 | Front | Heavy Duty Design | 2 | |
| Kia | Sedona | 2005-2002 | Rear | 2 | ||
| Oldsmobile | 98 | 1959-1957 | Front | 2 | ||
| Oldsmobile | Dynamic 88 | 1958 | Front | 2 | ||
| Oldsmobile | Fiesta | 1958 | Front | 2 | ||
| Oldsmobile | Golden Rocket 88 | 1957 | Front | 2 | ||
| Oldsmobile | Intrigue | 2002-1998 | Front | Heavy Duty Design | 2 | |
| Oldsmobile | Silhouette | 2004-1997 | Front | Heavy Duty Design | 2 | |
| Pontiac | Aztek | 2005-2001 | Front | Heavy Duty Design | 2 | |
| Pontiac | Grand Prix | 2008-1997 | Front | Heavy Duty Design | 2 | |
| Pontiac | Montana | 2004-1999 | Front | Heavy Duty Design | 2 | |
| Pontiac | Montana | 2006-2005 | Front | AWD | Heavy Duty Design | 2 |
| Pontiac | Trans Sport | 1999-1997 | Front | Heavy Duty Design | 2 | |
| Saturn | Relay | 2006-2005 | Front | AWD | Heavy Duty Design | 2 |
