Superior durability for maximum uptime. Engineered for increased strength, durability and service life.
Documents
General Information Videos
Product Brochure
Technical Bulletins
Part No: MK90344
Stabilizer Bar Link Kit
Mevotech Supreme Parts™ are engineered in-house, with application-specific upgrades for increased durability and performance. Mevotech Supreme stabilizer links are built for high-usage commercial and passenger vehicles, SUVs, fleets and working trucks. Plus, innovative Labor Saver™ designs, tools and hardware make installations faster and easier.
Details
- SIMPLE TO SERVICE: Make servicing a snap with the 90 degree SAE grease fitting included.
- A FASTER FIT: Speed up ball joint installation with the part-specific nylon locking nut provided.
- PRECISE ENGINEERING: Parts are innovated inside and out for high durability and easy installation.
- PREMIUM MATERIALS: Premium materials are used on all components for longer part life.
- RIGOROUS TESTING: Extensive in-house and third-party durability testing ensures ultimate performance and strength.
Product Specifications
- Pre-GreasedYes
- GreaseableYes
- Grease Fittings IncludedYes
- Front Or Rear SuspensionFront
- Hardware IncludedYes
- End 1 TypeBall Joint
- End 2 TypeBall Joint
Product Fit Check
Check Again
| Make | Model | Year Range | Position | Configuration | Application Notes | Vehicle QTY |
| Lexus | ES250 | 2025-2021 | Front | 2 | ||
| Lexus | ES300 | 2003-2002 | Front | 2 | ||
| Lexus | ES300h | 2025-2019 | Front | 2 | ||
| Lexus | ES330 | 2006-2004 | Front | 2 | ||
| Lexus | ES350 | 2025-2019 | Front | 2 | ||
| Lexus | NX250 | 2025-2022 | Front | 2 | ||
| Lexus | NX350 | 2025-2022 | Front | 2 | ||
| Lexus | NX350h | 2025-2022 | Front | 2 | ||
| Lexus | NX450h+ | 2025-2022 | Front | 2 | ||
| Lexus | RX330 | 2006-2004 | Front | 2 | ||
| Lexus | RX350 | 2025-2007 | Front | 2 | ||
| Lexus | RX350h | 2025-2023 | Front | 2 | ||
| Lexus | RX350L | 2022-2018 | Front | 2 | ||
| Lexus | RX400h | 2008-2006 | Front | 2 | ||
| Lexus | RX450h | 2022-2010 | Front | 2 | ||
| Lexus | RX450h+ | 2025-2024 | Front | 2 | ||
| Lexus | RX450hL | 2022-2018 | Front | 2 | ||
| Lexus | RX500h | 2025-2023 | Front | 2 | ||
| Toyota | Avalon | 2012-2005 | Front | 2 | ||
| Toyota | Avalon | 2022-2019 | Front | 2 | ||
| Toyota | Camry | 2006-2002 | Front | 2 | ||
| Toyota | Camry | 2026-2018 | Front | 2 | ||
| Toyota | Highlander | 2025-2001 | Front | 2 | ||
| Toyota | RAV4 | 2025-2019 | Front | 2 | ||
| Toyota | RAV4 Prime | 2024-2021 | Front | 2 | ||
| Toyota | Solara | 2008-2004 | Front | 2 | ||
| Toyota | Venza | 2016-2009 | Front | 2 | ||
| Toyota | Venza | 2024-2021 | Front | 2 |
