Engineered with cutting-edge technology to excel in the most demanding operating environments.
Documents
Part No: TXMS86505
Ball Joint
Mevotech TTX™ parts are engineered with cutting-edge technology to be the strongest, most durable parts on the market. Built for high-usage commercial and passenger vehicles, SUVs, fleets and working trucks, TTX™ ball joints deliver extreme performance. Plus, innovative Labor Saver™ designs, tools and hardware make installations faster and easier.
Details
- MAXIMUM TOUGHNESS: Get longer-lasting performance from patented sintered bearings.
- SIMPLE TO SERVICE: Make servicing a snap with the SAE grease fitting included.
- LONGER SERVICE LIFE: Prevent rust build-up with Repel-TEK™ surface treatment for a longer life
- RIGOROUS TESTING: Extensive in-house and third-party durability testing ensures ultimate performance and strength.
Product Specifications
- Ball Joint AssemblyYes
- Mounting TypeBolt-In
- Bearing TypeSintered Metal
- Pre-GreasedYes
- GreaseableYes
- Grease Fitting IncludedYes
- AdjustableNo
- Dust Boot IncludedYes
- Dust Boot MaterialNeoprene
- Boot ColorGreen
- Stud TypeThreaded
- Stud Thread SizeM14 - 1.5
- Mounting Hardware IncludedYes
- Castle Nut IncludedYes
- Cotter Pin IncludedYes
- Locking Nut IncludedYes
- Mounting Bolts IncludedYes
- Mount Plate IncludedYes
- Mounting Hole Quantity3
Product Fit Check
Check Again
| Make | Model | Year Range | Position | Configuration | Application Notes | Vehicle QTY |
| Lexus | ES250 | 2025-2021 | Front Lower | 2 | ||
| Lexus | ES300h | 2025-2019 | Front Lower | 2 | ||
| Lexus | ES350 | 2025-2019 | Front Lower | 2 | ||
| Lexus | HS250h | 2012-2010 | Front Lower | 2 | ||
| Lexus | NX200t | 2017-2015 | Front Lower | 2 | ||
| Lexus | NX300 | 2021-2018 | Front Lower | 2 | ||
| Lexus | NX300h | 2021-2015 | Front Lower | 2 | ||
| Lexus | UX200 | 2022-2019 | Front Lower | 2 | ||
| Lexus | UX250h | 2024-2019 | Front Lower | 2 | ||
| Scion | iM | 2016 | Front Lower | 2 | ||
| Scion | tC | 2016-2011 | Front Lower | 2 | ||
| Scion | xB | 2015-2008 | Front Lower | 2 | ||
| Toyota | Avalon | 2022-2019 | Front Lower | 2 | ||
| Toyota | C-HR | 2022-2018 | Front Lower | 2 | ||
| Toyota | Camry | 2026-2018 | Front Lower | 2 | ||
| Toyota | Corolla iM | 2018-2017 | Front Lower | 2 | ||
| Toyota | GR Corolla | 2025-2023 | Front Lower | 2 | ||
| Toyota | Mirai | 2020-2016 | Front Lower | 2 | ||
| Toyota | Prius V | 2018-2012 | Front Lower | 2 | ||
| Toyota | RAV4 | 2018-2006 | Front Lower | 2 |
