Engineered with cutting-edge technology to excel in the most demanding operating environments.
Documents
Part No: TXMS90874
Stabilizer Bar Link Kit
Mevotech TTX™ parts are engineered with cutting-edge technology to be the strongest, most durable parts on the market. Built for high-usage commercial and passenger vehicles, SUVs, fleets and working trucks, TTX™ stabilizer links deliver extreme performance. Plus, innovative Labor Saver™ designs, tools and hardware make installations faster and easier.
Details
- MAXIMUM TOUGHNESS: Get longer-lasting performance from patented sintered bearings.
- CORROSION PROTECTION: Seal out corrosion with a boot that is built into the ball joint assembly.
- SIMPLE TO SERVICE: Make servicing a snap with the 180 degree SAE grease fitting included.
- LARGER SPHERE DESIGN: Optimize performance with an application-specific ball stud system with larger sphere.
- A FASTER FIT: Speed up ball joint installation with the part-specific nylon locking nut provided.
Product Specifications
- Bearing MaterialSintered Metal
- Pre-GreasedYes
- GreaseableYes
- Grease Fittings IncludedYes
- Front Or Rear SuspensionFront
- Dust Boot IncludedYes
- Boot MaterialNeoprene
- Stud TypeThreaded
- Hardware IncludedYes
- Locking Nuts IncludedYes
- End 1 TypeBall Joint
- End 2 TypeBall Joint
Product Fit Check
Check Again
| Make | Model | Year Range | Position | Configuration | Application Notes | Vehicle QTY |
| Hyundai | Accent | 2022-2011 | Front | Slim profile counter-hold wrench included | 2 | |
| Hyundai | Elantra | 2012-2011 | Front | 1.8L, L4 | Slim profile counter-hold wrench included, L4 1.8L, Engine CC: 1797, Engine CID: - | 2 |
| Hyundai | Elantra | 2016-2013 | Front | Slim profile counter-hold wrench included | 2 | |
| Hyundai | Elantra Coupe | 2014-2013 | Front | Slim profile counter-hold wrench included | 2 | |
| Hyundai | Elantra GT | 2017-2013 | Front | Slim profile counter-hold wrench included | 2 | |
| Hyundai | Tucson | 2014 | Front | Slim profile counter-hold wrench included | 2 | |
| Hyundai | Tucson | 2017-2015 | Front | Slim profile counter-hold wrench included, Fuel Type: GAS | 2 | |
| Hyundai | Tucson | 2019-2018 | Front | Slim profile counter-hold wrench included | 2 | |
| Hyundai | Veloster | 2017-2012 | Front | Slim profile counter-hold wrench included | 2 | |
| Hyundai | Venue | 2025-2020 | Front | Slim profile counter-hold wrench included | 2 | |
| Kia | Forte | 2018-2014 | Front | Slim profile counter-hold wrench included | 2 | |
| Kia | Forte Koup | 2017-2014 | Front | Slim profile counter-hold wrench included | 2 | |
| Kia | Forte5 | 2015-2014 | Front | From 02/04/2014, Slim profile counter-hold wrench included | 2 | |
| Kia | Forte5 | 2018-2016 | Front | Slim profile counter-hold wrench included | 2 | |
| Kia | Rio | 2023-2012 | Front | Slim profile counter-hold wrench included | 2 | |
| Kia | Soul | 2019-2013 | Front | Slim profile counter-hold wrench included | 2 | |
| Kia | Soul EV | 2019-2015 | Front | Slim profile counter-hold wrench included | 2 | |
| Kia | Sportage | 2019-2014 | Front | Slim profile counter-hold wrench included | 2 |
