Designed to meet or exceed OE specs for fit, form and function.
Documents
Part No: GS80822
Stabilizer Bar Link Kit
Mevotech Original Grade™ parts are an exact match to the original manufacturer for fit, form and function. Designed for regular commuters and routine drivers, Mevotech Original Grade™ stabilizer links restore OE performance, handling and ride. Plus, hardware is included where required making installations faster and easier.
Details
- PRECISION ENGINEERED: Designed to meet or exceed OE specs for fit, form and function.
- HIGH QUALITY MATERIALS: High quality materials are used on all components for OE performance and life.
- RESISTS CORROSION: Prevent rust build up and increase longevity with protective surface treatment.
- CONSISTENT PERFORMANCE: Rigorous quality control protocols ensure consistent part performance every time.
- OE DESIGN: Designed to restore OE performance, handling and ride.
Product Specifications
- Pre-GreasedYes
- Front Or Rear SuspensionFront
- End 1 TypeBall Joint
- End 2 TypeBall Joint
Product Fit Check
Check Again
| Make | Model | Year Range | Position | Configuration | Application Notes | Vehicle QTY |
| Mitsubishi | Eclipse Cross | 2020-2018 | Front | 2 | ||
| Mitsubishi | Eclipse Cross | 2024-2022 | Front | 2 | ||
| Mitsubishi | Lancer | 2009 | Front | Special Edition | 2 | |
| Mitsubishi | Lancer | 2011-2008 | Front | GTS | 2 | |
| Mitsubishi | Lancer | 2011-2010 | Front | GTS Sportback | 2 | |
| Mitsubishi | Lancer | 2011-2010 | Front | Ralliart Sportback | 2 | |
| Mitsubishi | Lancer | 2014 | Front | Limited Edition | 2 | |
| Mitsubishi | Lancer | 2014-2011 | Front | ES Sportback | 2 | |
| Mitsubishi | Lancer | 2015 | Front | SE Limited Edition Sportback | 2 | |
| Mitsubishi | Lancer | 2015-2009 | Front | Ralliart | 2 | |
| Mitsubishi | Lancer | 2015-2011 | Front | SE Sportback | 2 | |
| Mitsubishi | Lancer | 2015-2011 | Front | GT Sportback | 2 | |
| Mitsubishi | Lancer | 2016-2008 | Front | DE | 2 | |
| Mitsubishi | Lancer | 2016-2011 | Front | GT | 2 | |
| Mitsubishi | Lancer | 2017 | Front | SEL | 2 | |
| Mitsubishi | Lancer | 2017 | Front | GTS | 2 | |
| Mitsubishi | Lancer | 2017-2008 | Front | ES | 2 | |
| Mitsubishi | Lancer | 2017-2009 | Front | SE | 2 | |
| Mitsubishi | Lancer | 2017-2015 | Front | SE Limited Edition | 2 | |
| Mitsubishi | Outlander | 2023-2007 | Front | 2 | ||
| Mitsubishi | Outlander PHEV | 2023-2018 | Front | 2 | ||
| Mitsubishi | Outlander Sport | 2024-2011 | Front | 2 | ||
| Mitsubishi | RVR | 2024-2021 | Front | 1 |
