Superior durability for maximum uptime. Engineered for increased strength, durability and service life.
Documents
Part No: MK5342
Stabilizer Bar Link Kit
Mevotech Supreme Parts™ are engineered in-house, with application-specific upgrades for increased durability and performance. Mevotech Supreme stabilizer links are built for high-usage commercial and passenger vehicles, SUVs, fleets and working trucks. Plus, innovative Labor Saver™ designs, tools and hardware make installations faster and easier.
Details
- RESISTS CORROSION: Prevent rust build up and increase longevity with protective surface treatment.
- LABOR SAVERS ADDED: Simplify installation with all essential mounting hardware included.
- PRECISE ENGINEERING: Parts are innovated inside and out for high durability and easy installation.
- PREMIUM MATERIALS: Premium materials are used on all components for longer part life.
- RIGOROUS TESTING: Extensive in-house and third-party durability testing ensures ultimate performance and strength.
Product Specifications
- Front Or Rear SuspensionFront
- Bushings IncludedYes
- Bushing MaterialRubber
- Bushing ColorBlue
- Bushing Quantity4
- Hardware IncludedYes
- Bolts IncludedYes
- Sleeve IncludedYes
- Washers IncludedYes
- End 1 TypeSplit Bushing
- End 2 TypeSplit Bushing
Product Fit Check
Check Again
| Make | Model | Year Range | Position | Configuration | Application Notes | Vehicle QTY |
| Buick | Allure | 2008-2005 | Front | Standard Design | 2 | |
| Buick | Allure | 2009 | Front | 2 | ||
| Buick | Century | 2005-1997 | Front | Standard Design | 2 | |
| Buick | LaCrosse | 2007-2005 | Front | CX | Standard Design | 2 |
| Buick | LaCrosse | 2007-2005 | Front | CXL | Standard Design | 2 |
| Buick | LaCrosse | 2008 | Front | 3.6L, V6 | Standard Design, V6 3.6L, Engine CC: 3564, Engine CID: 217 | 2 |
| Buick | LaCrosse | 2008 | Front | 3.8L, V6 | Standard Design, V6 3.8L, Engine CC: 3800, Engine CID: 231 | 2 |
| Buick | Regal | 2004-1997 | Front | Standard Design | 2 | |
| Buick | Rendezvous | 2007-2002 | Front | Standard Design | 2 | |
| Buick | Terraza | 2006-2005 | Front | AWD | Standard Design | 2 |
| Cadillac | Eldorado | 1967 | Front | 2 | ||
| Cadillac | Eldorado | 1978-1968 | Front | Heavy Duty Design | 2 | |
| Chevrolet | Impala | 2013-2000 | Front | Standard Design | 2 | |
| Chevrolet | Impala Limited | 2016-2014 | Front | Standard Design | 2 | |
| Chevrolet | Lumina | 2001-2000 | Front | Standard Design | 1 | |
| Chevrolet | Monte Carlo | 2007-2000 | Front | Standard Design | 2 | |
| Chevrolet | Uplander | 2006-2005 | Front | AWD | Standard Design | 2 |
| Chevrolet | Venture | 2005-1997 | Front | Standard Design | 2 | |
| Dodge | D100 Pickup | 1972 | Front | Heavy Duty Design | 2 | |
| Dodge | D200 Pickup | 1972 | Front | Heavy Duty Design | 2 | |
| Dodge | D300 Pickup | 1972 | Front | Heavy Duty Design | 2 | |
| Fargo | D100 Pickup | 1972 | Front | 2 | ||
| Fargo | D200 Pickup | 1972 | Front | 2 | ||
| Oldsmobile | Dynamic 88 | 1958 | Front | Except Air Suspension | 2 | |
| Oldsmobile | Fiesta | 1958 | Front | Except Air Suspension | 2 | |
| Oldsmobile | Golden Rocket 88 | 1957 | Front | Except Air Suspension | 2 | |
| Oldsmobile | Intrigue | 2002-1998 | Front | Standard Design | 2 | |
| Oldsmobile | Silhouette | 2004-1997 | Front | Standard Design | 2 | |
| Oldsmobile | Super 88 | 1957 | Front | Except Air Suspension | 2 | |
| Oldsmobile | Toronado | 1967-1966 | Front | 2 | ||
| Oldsmobile | Toronado | 1978-1968 | Front | Heavy Duty Design | 2 | |
| Pontiac | Aztek | 2005-2001 | Front | Standard Design | 2 | |
| Pontiac | Bonneville | 1959 | Front | Except Air Suspension | 2 | |
| Pontiac | Bonneville | 1961-1960 | Front | Safari | Except Air Suspension | 2 |
| Pontiac | Bonneville | 1961-1960 | Front | Base | Except Air Suspension | 2 |
| Pontiac | Bonneville | 1964-1962 | Front | Except Air Suspension | 2 | |
| Pontiac | Catalina | 1964-1959 | Front | Except Air Suspension | 2 | |
| Pontiac | Grand Prix | 1964-1962 | Front | Except Air Suspension | 2 | |
| Pontiac | Grand Prix | 2008-1997 | Front | Standard Design | 2 | |
| Pontiac | Montana | 2004-1999 | Front | Standard Design | 2 | |
| Pontiac | Montana | 2006-2005 | Front | AWD | Standard Design | 2 |
| Pontiac | Parisienne | 1964-1959 | Front | 2 | ||
| Pontiac | Star Chief | 1964-1959 | Front | Except Air Suspension | 2 | |
| Pontiac | Trans Sport | 1999-1997 | Front | Standard Design | 2 | |
| Pontiac | Ventura | 1961-1960 | Front | Except Air Suspension | 2 | |
| Saturn | Relay | 2006-2005 | Front | AWD | Standard Design | 2 |
