Superior durability for maximum uptime. Engineered for increased strength, durability and service life.
Documents
General Information Videos
Product Brochure
Technical Bulletins
Part No: MS868127
Stabilizer Bar Link Kit
Mevotech Supreme Parts™ are engineered in-house, with application-specific upgrades for increased durability and performance. Mevotech Supreme stabilizer links are built for high-usage commercial and passenger vehicles, SUVs, fleets and working trucks. Plus, innovative Labor Saver™ designs, tools and hardware make installations faster and easier.
Details
- SINTERED METAL STRENGTH: Increase durability and extend service life with sintered metal technology.
- INCREASED DURABILITY: Built with thicker material for increased strength.
- SIMPLE TO SERVICE: Make servicing a snap with SAE grease fitting included.
- LABOR SAVERS ADDED: Simplify installation with all essential mounting hardware included.
- RIGOROUS TESTING: Extensive in-house and third-party durability testing ensures ultimate performance and strength.
Product Specifications
- Bearing MaterialSintered Metal
- Pre-GreasedYes
- GreaseableYes
- Grease Fittings IncludedYes
- Front Or Rear SuspensionRear
- Hardware IncludedYes
- End 1 TypeBall Joint
- End 2 TypeFixed Bushing
Product Fit Check
Check Again
| Make | Model | Year Range | Position | Configuration | Application Notes | Vehicle QTY |
| Lexus | ES300h | 2025-2019 | Rear | 2 | ||
| Lexus | ES350 | 2025-2019 | Rear | 2 | ||
| Lexus | UX200 | 2022-2019 | Rear | 2 | ||
| Lexus | UX250h | 2024-2019 | Rear | 2 | ||
| Lexus | UX300h | 2025 | Rear | 2 | ||
| Toyota | Avalon | 2022-2019 | Rear | 2 | ||
| Toyota | C-HR | 2022-2018 | Rear | 2 | ||
| Toyota | Camry | 2019-2018 | Rear | 2 | ||
| Toyota | Camry | 2027-2020 | Rear | FWD | 2 | |
| Toyota | Corolla | 2024-2019 | Rear | 2 | ||
| Toyota | Corolla | 2025 | Rear | Japan Built | 2 | |
| Toyota | Corolla | 2025-2023 | Rear | SE | Except Japan Built | 2 |
| Toyota | Corolla | 2025-2023 | Rear | XSE | Except Japan Built | 2 |
| Toyota | Corolla Cross | 2026-2022 | Rear | AWD | 2 | |
| Toyota | GR Corolla | 2025-2023 | Rear | 2 | ||
| Toyota | Prius | 2025-2016 | Rear | 2 | ||
| Toyota | Prius AWD-e | 2022-2019 | Rear | 2 | ||
| Toyota | Prius Prime | 2024-2017 | Rear | 2 |
