Designed to meet or exceed OE specs for fit, form and function.
Part No: GS60525
Ball Joint
Details
- QUICK AND EASY INSTALLATION: Simply secure ball joint to the vehicle with part specific castle nut & cotter pin provided.
- PRECISION ENGINEERED: Designed to meet or exceed OE specs for fit, form and function.
- HIGH QUALITY MATERIALS: High quality materials are used on all components for OE performance and life.
- RESISTS CORROSION: Prevent rust build up and increase longevity with protective surface treatment.
- CONSISTENT PERFORMANCE: Rigorous quality control protocols ensure consistent part performance every time.
Product Specifications
- Ball Joint AssemblyYes
- Mounting TypeBolt-In
- Pre-GreasedYes
- AdjustableNo
- Dust Boot IncludedYes
- Dust Boot MaterialRubber
- Boot ColorBlack
- Stud TypeThreaded
- Mounting Hardware IncludedYes
- Castle Nut IncludedYes
- Cotter Pin IncludedYes
- Mount Plate IncludedYes
- Mounting Hole Quantity3
Product Fit Check
Check Again
| Make | Model | Year Range | Position | Configuration | Application Notes | Vehicle QTY |
| Acura | Integra | 2025-2023 | Front | 2 | ||
| Acura | RDX | 2024-2019 | Front Lower | 2 | ||
| Honda | Accord | 2026-2018 | Front Lower | 2 | ||
| Honda | Civic | 2016 | Front Lower | EX-L | 2 | |
| Honda | Civic | 2016 | Front Lower | LX | 2 | |
| Honda | Civic | 2018-2016 | Front Lower | EX-T | 2 | |
| Honda | Civic | 2018-2016 | Front Lower | EX, 2.0L, L4 | L4 2.0L, Engine CC: 1996, Engine CID: 122 | 2 |
| Honda | Civic | 2018-2016 | Front Lower | LX-P | 2 | |
| Honda | Civic | 2019-2017 | Front Lower | LX, 2.0L, L4 | L4 2.0L, Engine CC: 1996, Engine CID: 122 | 2 |
| Honda | Civic | 2019-2017 | Front Lower | EX-L | Coupe | 2 |
| Honda | Civic | 2020-2017 | Front Lower | EX-L | Sedan | 2 |
| Honda | Civic | 2020-2017 | Front Lower | Si | 2 | |
| Honda | Civic | 2021 | Front Lower | LX, 2.0L, L4 | L4 2.0L, Engine CC: 1996, Engine CID: 122 | 2 |
| Honda | Civic | 2021-2017 | Front Lower | Sport | 2 | |
| Honda | Civic | 2022 | Front Lower | EX, 1.5L, L4 | L4 1.5L, Engine CC: 1497, Engine CID: - | 2 |
| Honda | Civic | 2023 | Front Lower | EX | 2 | |
| Honda | Civic | 2024 | Front Lower | EX, 1.5L, L4 | L4 1.5L, Engine CC: 1497, Engine CID: - | 2 |
| Honda | Civic | 2024-2016 | Front Lower | Touring | 2 | |
| Honda | Civic | 2024-2017 | Front Lower | Sport Touring | 2 | |
| Honda | Civic | 2024-2021 | Front Lower | EX-L | 2 | |
| Honda | Civic | 2024-2022 | Front Lower | Sport, 2.0L, L4 | L4 2.0L, Engine CC: 1996, Engine CID: 122 | 2 |
| Honda | Civic | 2026-2022 | Front Lower | Si | 2 | |
| Honda | Civic | 2026-2022 | Front Lower | LX | 2 | |
| Honda | Civic | 2026-2025 | Front Lower | Hybrid Sport | 2 | |
| Honda | Civic | 2026-2025 | Front Lower | Hybrid Sport Touring | 2 | |
| Honda | Civic | 2026-2025 | Front Lower | Sport | 2 | |
| Honda | CR-V | 2022-2017 | Front Lower | 2 | ||
| Honda | Insight | 2022-2019 | Front Lower | 2 |
