
Engineered with cutting-edge technology to excel in the most demanding operating environments.
Documents
General Information Videos
Product Brochure
Part No: TXES2838RL
Tie Rod End
Mevotech TTX™ parts are engineered with cutting-edge technology to be the strongest, most durable parts on the market. Built for high-usage commercial and passenger vehicles, SUVs, fleets and working trucks, TTX™ tie rod ends deliver extreme performance. Plus, innovative Labor Saver™ designs, tools and hardware make installations faster and easier.
Details
- MAXIMUM TOUGHNESS: Get longer-lasting performance from patented sintered bearings.
- LOCKS OUT CONTAMINANTS: Ensure a superior seal with a patented sealing ring that permanently locks the boot onto the ball joint housing.
- QUICK AND EASY INSTALLATION: Simply secure ball joint to the vehicle with part specific slotted castle nut & easy snap cotter pin provided.
- SIMPLE TO SERVICE: Make servicing a snap with the 180 degree SAE grease fitting included.
- LARGER SPHERE DESIGN: Optimize performance with an application-specific ball stud system with larger sphere.
- A STRONGER BOND: Keep fasteners secure and vibration resistant with pre-applied nylok thread adhesive.
Product Specifications
- Bearing MaterialSintered Metal
- Castle Nut IncludedYes
- Cotter Pin IncludedYes
Product Fit Check
Check Again
Year
Make
Model
Sub Model - Drive Type
Make | Model | Year Range | Position | Configuration | Application Notes | Vehicle QTY |
Cadillac | Escalade | 2000-1999 | Front Inner | 4WD | 2 | |
Chevrolet | Astro | 2005-1990 | Front Inner | AWD | 2 | |
Chevrolet | Blazer | 1994-1992 | Front Inner | 4WD | 2 | |
Chevrolet | K1500 | 1999-1988 | Front Inner | 2 | ||
Chevrolet | K1500 Suburban | 1999-1992 | Front Inner | 2 | ||
Chevrolet | K2500 | 2000-1988 | Front Inner | 2 | ||
Chevrolet | K2500 Suburban | 1999-1992 | Front Inner | 2 | ||
Chevrolet | K3500 | 2000-1988 | Front Inner | Under 15000lb Gross Vehicle Weight (GVW) | 2 | |
Chevrolet | Tahoe | 1999-1995 | Front Inner | 4WD | 2 | |
Chevrolet | Tahoe | 2000 | Front Inner | 4WD, 5.7L, V8 | V8 5.7L, Engine CC: -, Engine CID: 350 | 2 |
GMC | K1500 | 1999-1988 | Front Inner | 2 | ||
GMC | K1500 Suburban | 1999-1992 | Front Inner | 2 | ||
GMC | K2500 | 2000-1988 | Front Inner | 2 | ||
GMC | K2500 Suburban | 1999-1992 | Front Inner | 2 | ||
GMC | K3500 | 2000-1988 | Front Inner | Under 15000lb Gross Vehicle Weight (GVW) | 2 | |
GMC | Safari | 2005-1990 | Front Inner | AWD | 2 | |
GMC | Yukon | 1999-1992 | Front Inner | 4WD | 2 | |
GMC | Yukon | 2000 | Front Inner | 5.7L, V8 | V8 5.7L, Engine CC: -, Engine CID: 350 | 2 |
