
Engineered with cutting-edge technology to excel in the most demanding operating environments.
Documents
General Information Videos
- TTX Ball Joint Engineering keeps Hard Working Vehicles on the Road
- Relubrication Services & Best Practices-French
- Relubrication Services & Best Practices
- Patented Dynamic Control Bearing Leaves Premature Wear in the Dust
- Mevotech Ensures the Right Boot Design & Tools for the Job
- Fit TTX Ball Joints Faster with LABOR SAVER Installation Adapters
Product Brochure
Part No: TXK8195T
Ball Joint
Mevotech TTX™ parts are engineered with cutting-edge technology to be the strongest, most durable parts on the market. Built for high-usage commercial and passenger vehicles, SUVs, fleets and working trucks, TTX™ ball joints deliver extreme performance. Plus, innovative Labor Saver™ designs, tools and hardware make installations faster and easier.
Details
- MAXIMUM TOUGHNESS: Get longer-lasting performance from patented sintered bearings.
- EASIER INSTALLATION: Quickly install the ball joint with the custom-designed adapter ring.
- SUPERIOR SEAL: Lock out moisture and contaminants with Integri-Boot™ design built into the ball joint assembly.
- SIMPLE TO SERVICE: Make servicing a snap with the 180 degree SAE grease fitting included.
- ACCURATE FIT: Easily and accurately press fit the ball joint into the larger flange diameter.
- LARGER SPHERE DESIGN: Optimize performance with an application-specific ball stud system with larger sphere.
- A STRONGER BOND: Keep fasteners secure and vibration resistant with pre-applied nylok thread adhesive.
- TIGHTER GRIP: Avoid distortion and corrosion with knurling that ensures a snugger fit between connecting points.
- A FASTER FIT: Speed up ball joint installation with the part-specific hex nut provided.
Product Specifications
- Ball Joint AssemblyYes
- Mounting TypePress-In
- Bearing TypeSintered Metal
- Pre-GreasedYes
- GreaseableYes
- Grease Fitting IncludedYes
- AdjustableNo
- Dust Boot IncludedYes
- Stud TypeThreaded
- Mounting Hardware IncludedYes
Product Fit Check
Check Again
Year
Make
Model
Sub Model - Drive Type
Make | Model | Year Range | Position | Configuration | Application Notes | Vehicle QTY |
Chevrolet | Blazer | 1974-1969 | Front Lower | 4WD | Installation Adapter Tool Included | 2 |
Chevrolet | Blazer | 1991-1987 | Front Lower | Installation Adapter Tool Included | 2 | |
Chevrolet | K10 | 1986-1975 | Front Lower | Installation Adapter Tool Included | 2 | |
Chevrolet | K10 Pickup | 1974-1970 | Front Lower | Installation Adapter Tool Included | 2 | |
Chevrolet | K10 Suburban | 1986-1970 | Front Lower | Installation Adapter Tool Included | 2 | |
Chevrolet | K20 | 1986-1975 | Front Lower | Installation Adapter Tool Included | 2 | |
Chevrolet | K20 Pickup | 1974-1970 | Front Lower | Installation Adapter Tool Included | 2 | |
Chevrolet | K20 Suburban | 1986-1970 | Front Lower | Installation Adapter Tool Included | 2 | |
Chevrolet | K5 Blazer | 1984-1975 | Front Lower | 4WD | Installation Adapter Tool Included | 2 |
Chevrolet | K5 Blazer | 1986-1985 | Front Lower | Installation Adapter Tool Included | 2 | |
Chevrolet | V10 | 1987 | Front Lower | Installation Adapter Tool Included | 2 | |
Chevrolet | V10 Suburban | 1988-1987 | Front Lower | Installation Adapter Tool Included | 2 | |
Chevrolet | V1500 Suburban | 1991-1989 | Front Lower | Installation Adapter Tool Included | 2 | |
Chevrolet | V20 | 1987 | Front Lower | Installation Adapter Tool Included | 2 | |
Chevrolet | V20 Suburban | 1988-1987 | Front Lower | Installation Adapter Tool Included | 2 | |
Chevrolet | V2500 Suburban | 1991-1989 | Front Lower | Installation Adapter Tool Included | 2 | |
Dodge | Ram 1500 | 1999-1994 | Front Lower | 4WD | Installation Adapter Tool Included | 2 |
Dodge | Ram 2500 | 1999-1994 | Front Lower | 4WD | Installation Adapter Tool Included, with 44 Axle | 2 |
Dodge | Ramcharger | 1993-1974 | Front Lower | 4WD | Installation Adapter Tool Included | 2 |
Dodge | RD200 | 1980-1978 | Front Lower | Installation Adapter Tool Included | 2 | |
Dodge | W100 | 1977-1975 | Front Lower | Installation Adapter Tool Included | 2 | |
Dodge | W100 | 1989-1984 | Front Lower | Installation Adapter Tool Included | 2 | |
Dodge | W100 Pickup | 1974-1972 | Front Lower | Installation Adapter Tool Included | 2 | |
Dodge | W150 | 1993-1977 | Front Lower | Installation Adapter Tool Included | 2 | |
Dodge | W200 | 1980-1975 | Front Lower | Installation Adapter Tool Included, Except 4500lb Drive Axle | 2 | |
Dodge | W200 Pickup | 1974-1972 | Front Lower | Installation Adapter Tool Included, Except 4500lb Drive Axle | 2 | |
Dodge | W250 | 1993-1981 | Front Lower | Installation Adapter Tool Included, Except 4500lb Drive Axle | 2 | |
Dodge | W300 | 1980-1975 | Front Lower | Installation Adapter Tool Included, Except 4500lb Drive Axle | 2 | |
Dodge | W300 Pickup | 1974-1972 | Front Lower | Installation Adapter Tool Included, Except 4500lb Drive Axle | 2 | |
Dodge | W350 | 1993-1981 | Front Lower | Installation Adapter Tool Included, Except 4500lb Drive Axle | 2 | |
Fargo | W100 Pickup | 1972 | Front Lower | Installation Adapter Tool Included | 2 | |
Fargo | W200 Pickup | 1972 | Front Lower | Installation Adapter Tool Included, Except 4500lb Drive Axle | 2 | |
Ford | Bronco | 1996-1971 | Front Lower | Installation Adapter Tool Included | 2 | |
Ford | F-100 | 1976-1971 | Front Lower | 4WD | Installation Adapter Tool Included | 2 |
Ford | F-100 | 1981 | Front Lower | Installation Adapter Tool Included, From 8/4/1981, with Front I-Beam Axle, with 5000lb & 5150lb GVW, Brake System: Power | 2 | |
Ford | F-100 | 1982 | Front Lower | Installation Adapter Tool Included, with Front I-Beam Axle, with 5000lb & 5150lb GVW, Brake System: Power | 2 | |
Ford | F-100 | 1983 | Front Lower | Installation Adapter Tool Included | 2 | |
Ford | F-150 | 1981 | Front Lower | RWD | Installation Adapter Tool Included, From 8/1981 | 2 |
Ford | F-150 | 1986-1982 | Front Lower | RWD | Installation Adapter Tool Included | 2 |
Ford | F-150 | 1996-1976 | Front Lower | 4WD | Installation Adapter Tool Included | 2 |
Ford | F-250 | 1977 | Front Lower | 4WD | Installation Adapter Tool Included, with 3800lb Drive Axle, From Serial # - Y20001, Num Doors: 4, Crew Cab Pickup | 2 |
Ford | F-250 | 1977-1974 | Front Lower | 4WD | Installation Adapter Tool Included, Num Doors: 2, Standard Cab Pickup | 2 |
Ford | F-250 | 1979-1978 | Front Lower | 4WD | Installation Adapter Tool Included, Except 4500lb Drive Axle | 2 |
Ford | F-250 | 1983-1980 | Front Lower | 4WD | Installation Adapter Tool Included, with 3800lb Drive Axle | 2 |
Ford | F-250 | 1985-1984 | Front Lower | 4WD | Installation Adapter Tool Included, Except 4.10 Gear Ratio, Under 8500lb Gross Vehicle Weight (GVW), with 3850lb Drive Axle | 2 |
Ford | F-250 | 1996-1986 | Front Lower | 4WD | Installation Adapter Tool Included, with 3850lb Drive Axle | 2 |
Ford | F-350 | 1981-1980 | Front Lower | 4WD | Installation Adapter Tool Included, with 3800lb Axle(s) | 2 |
GMC | Jimmy | 1984-1971 | Front Lower | 4WD | Installation Adapter Tool Included | 2 |
GMC | Jimmy | 1991-1985 | Front Lower | Installation Adapter Tool Included | 2 | |
GMC | K15 | 1978-1975 | Front Lower | Installation Adapter Tool Included | 2 | |
GMC | K15 Suburban | 1978-1975 | Front Lower | Installation Adapter Tool Included | 2 | |
GMC | K15/K1500 Pickup | 1974-1970 | Front Lower | Installation Adapter Tool Included | 2 | |
GMC | K15/K1500 Suburban | 1974-1970 | Front Lower | Installation Adapter Tool Included | 2 | |
GMC | K1500 | 1986-1979 | Front Lower | Installation Adapter Tool Included | 2 | |
GMC | K1500 Suburban | 1986-1979 | Front Lower | Installation Adapter Tool Included | 2 | |
GMC | K25 | 1978-1975 | Front Lower | Installation Adapter Tool Included | 2 | |
GMC | K25 Suburban | 1978-1975 | Front Lower | Installation Adapter Tool Included | 2 | |
GMC | K25/K2500 Pickup | 1974-1970 | Front Lower | Installation Adapter Tool Included | 2 | |
GMC | K25/K2500 Suburban | 1974-1970 | Front Lower | Installation Adapter Tool Included | 2 | |
GMC | K2500 | 1986-1979 | Front Lower | Installation Adapter Tool Included | 2 | |
GMC | K2500 Suburban | 1986-1979 | Front Lower | Installation Adapter Tool Included | 2 | |
GMC | V1500 | 1987 | Front Lower | Installation Adapter Tool Included | 2 | |
GMC | V1500 Suburban | 1991-1987 | Front Lower | Installation Adapter Tool Included | 2 | |
GMC | V2500 | 1987 | Front Lower | Installation Adapter Tool Included | 2 | |
GMC | V2500 Suburban | 1991-1987 | Front Lower | Installation Adapter Tool Included | 2 | |
International | 150 | 1975 | Front Lower | 4WD | Installation Adapter Tool Included, with FA62 Axle(s) | 2 |
International | 200 | 1975 | Front Lower | 4WD | Installation Adapter Tool Included, with Axle Code 2063, with FA63 Axle(s) | 2 |
International | Scout II | 1980-1975 | Front Lower | 4WD | Installation Adapter Tool Included | 2 |
International | Travelall | 1975 | Front Lower | 4WD | Installation Adapter Tool Included, W/ FA62 Axle or W/ Axle Number FA63 (Axle Code 02063) | 2 |
Jeep | Cherokee | 1983-1974 | Front Lower | Installation Adapter Tool Included | 2 | |
Jeep | CJ5 | 1983-1972 | Front Lower | Installation Adapter Tool Included | 2 | |
Jeep | CJ6 | 1975-1972 | Front Lower | Installation Adapter Tool Included | 2 | |
Jeep | CJ7 | 1986-1976 | Front Lower | Installation Adapter Tool Included | 2 | |
Jeep | Commando | 1973 | Front Lower | 4.2L, L6 | Installation Adapter Tool Included, Steering Gear in Front of Axle, L6 4.2L, Engine CC: 4228, Engine CID: 258 | 2 |
Jeep | Grand Wagoneer | 1991-1984 | Front Lower | Installation Adapter Tool Included | 2 | |
Jeep | J10 | 1988-1974 | Front Lower | Installation Adapter Tool Included | 2 | |
Jeep | J20 | 1988-1974 | Front Lower | Installation Adapter Tool Included | 2 | |
Jeep | Scrambler | 1985-1981 | Front Lower | Installation Adapter Tool Included | 2 | |
Jeep | Wagoneer | 1983-1974 | Front Lower | Installation Adapter Tool Included | 2 | |
Plymouth | Trailduster | 1981-1975 | Front Lower | 4WD | Installation Adapter Tool Included | 2 |
