Engineered with cutting-edge technology to excel in the most demanding operating environments.
Documents
General Information Videos
Product Brochure
Part No: TXES3493T
Tie Rod End
Mevotech TTX™ parts are engineered with cutting-edge technology to be the strongest, most durable parts on the market. Built for high-usage commercial and passenger vehicles, SUVs, fleets and working trucks, TTX™ tie rod ends deliver extreme performance. Plus, innovative Labor Saver™ designs, tools and hardware make installations faster and easier.
Details
- MAXIMUM TOUGHNESS: Get longer-lasting performance from patented sintered bearings.
- LOCKS OUT CONTAMINANTS: Ensure a superior seal with a patented sealing ring that permanently locks the boot onto the ball joint housing.
- QUICK AND EASY INSTALLATION: Simply secure ball joint to the vehicle with part specific slotted castle nut & easy snap cotter pin provided.
- SIMPLE TO SERVICE: Make servicing a snap with the 180 degree SAE grease fitting included.
- A STRONGER BOND: Keep fasteners secure and vibration resistant with pre-applied nylok thread adhesive.
Product Specifications
- Bearing MaterialSintered Metal
- Pre-GreasedYes
- GreaseableYes
- Grease Fitting IncludedYes
- AdjustableNo
- Stud TypeThreaded
- Mounting Hardware IncludedYes
- Castle Nut IncludedYes
- Cotter Pin IncludedYes
- Dust Boot IncludedYes
- Dust Boot MaterialNeoprene
- Boot ColorGreen
- End 1 GenderMale
- End 2 GenderFemale
Product Fit Check
Check Again
| Make | Model | Year Range | Position | Configuration | Application Notes | Vehicle QTY |
| Cadillac | Escalade | 2006-2002 | Front Outer | 2 | ||
| Cadillac | Escalade ESV | 2006-2003 | Front Outer | 2 | ||
| Cadillac | Escalade EXT | 2006-2002 | Front Outer | 2 | ||
| Chevrolet | Avalanche 1500 | 2006-2002 | Front Outer | 2 | ||
| Chevrolet | Silverado 1500 | 2006-1999 | Front Outer | Steering Type: Gear, Steering System: Power | 2 | |
| Chevrolet | Silverado 1500 Classic | 2007 | Front Outer | Steering Type: Gear, Steering System: Power | 2 | |
| Chevrolet | Silverado 2500 | 2000-1999 | Front Outer | 2 | ||
| Chevrolet | Suburban 1500 | 2006-2000 | Front Outer | 2 | ||
| Chevrolet | Suburban 2500 | 2000 | Front Outer | 2 | ||
| Chevrolet | Tahoe | 2000 | Front Outer | 4.8L, V8 | V8 4.8L, Engine CC: -, Engine CID: 294 | 2 |
| Chevrolet | Tahoe | 2000 | Front Outer | 5.3L, V8 | V8 5.3L, Engine CC: 5328, Engine CID: 325 | 2 |
| Chevrolet | Tahoe | 2006-2001 | Front Outer | 2 | ||
| GMC | Sierra 1500 | 2006-1999 | Front Outer | Steering Type: Gear, Steering System: Power | 2 | |
| GMC | Sierra 1500 Classic | 2007 | Front Outer | Steering Type: Gear, Steering System: Power | 2 | |
| GMC | Sierra 2500 | 2000-1999 | Front Outer | 2 | ||
| GMC | Yukon | 2000 | Front Outer | 5.3L, V8 | V8 5.3L, Engine CC: 5328, Engine CID: 325 | 2 |
| GMC | Yukon | 2000 | Front Outer | 4.8L, V8 | V8 4.8L, Engine CC: -, Engine CID: 294 | 2 |
| GMC | Yukon | 2006-2001 | Front Outer | 2 | ||
| GMC | Yukon XL 1500 | 2000 | Front Outer | 5.3L, V8 | V8 5.3L, Engine CC: 5328, Engine CID: 325 | 2 |
| GMC | Yukon XL 1500 | 2006-2001 | Front Outer | 2 | ||
| GMC | Yukon XL 2500 | 2000 | Front Outer | 2 |
