Engineered with cutting-edge technology to excel in the most demanding operating environments.
Documents
General Information Videos
- TTX Ball Joint Engineering keeps Hard Working Vehicles on the Road
- Relubrication Services & Best Practices-French
- Relubrication Services & Best Practices
- Quick Loader Plate Means Fewer Parts and Faster Ball Joint Installs
- Patented Dynamic Control Bearing Leaves Premature Wear in the Dust
- Mevotech Ensures the Right Boot Design & Tools for the Job
- LABOR SAVER Easy Snap Locking Pin makes Ball Joint Installs a Snap
Product Brochure
Part No: TXMS50574
Ball Joint
Mevotech TTX™ parts are engineered with cutting-edge technology to be the strongest, most durable parts on the market. Built for high-usage commercial and passenger vehicles, SUVs, fleets and working trucks, TTX™ ball joints deliver extreme performance. Plus, innovative Labor Saver™ designs, tools and hardware make installations faster and easier.
Details
- MAXIMUM TOUGHNESS: Get longer-lasting performance from patented sintered bearings.
- QUICK AND EASY INSTALLATION: Simply secure ball joint to the vehicle with part specific slotted castle nut & easy snap cotter pin provided.
- SIMPLE TO SERVICE: Make servicing a snap with the 180 degree SAE grease fitting included.
- LARGER SPHERE DESIGN: Optimize performance with an application-specific ball stud system with larger sphere.
- EXCEPTIONAL FIT AND FUNCTION: Prevent deformation during installation with this ball joint designed with a thicker, stronger flange.
- A STRONGER BOND: Keep fasteners secure and vibration resistant with pre-applied nylok thread adhesive.
Product Specifications
- Ball Joint AssemblyYes
- Mounting TypeBolt-In
- Bearing TypeSintered Metal
- Pre-GreasedYes
- GreaseableYes
- Grease Fitting IncludedYes
- AdjustableNo
- Dust Boot IncludedYes
- Stud TypeThreaded
- Mounting Hardware IncludedYes
- Castle Nut IncludedYes
- Cotter Pin IncludedYes
Product Fit Check
Check Again
| Make | Model | Year Range | Position | Configuration | Application Notes | Vehicle QTY |
| Chevrolet | C1500 Suburban | 1999-1995 | Front Upper | 6.5L, V8 | V8 6.5L, Engine CC: -, Engine CID: 395 | 2 |
| Chevrolet | C2500 | 2000-1989 | Front Upper | with 8600lb Gross Vehicle Weight (GVW) | 2 | |
| Chevrolet | C2500 Suburban | 1999-1992 | Front Upper | 2 | ||
| Chevrolet | C3500 | 2000-1989 | Front Upper | 2 | ||
| Chevrolet | C3500HD | 2000-1991 | Front Upper | 2 | ||
| Chevrolet | Express 2500 | 2002-1996 | Front Upper | with 7700lb & 8600lb GVW | 2 | |
| Chevrolet | Express 3500 | 2002-1996 | Front Upper | 2 | ||
| Chevrolet | K2500 | 2000-1988 | Front Upper | with 8600lb Gross Vehicle Weight (GVW) | 2 | |
| Chevrolet | K2500 Suburban | 1999-1992 | Front Upper | 2 | ||
| Chevrolet | K3500 | 2000-1989 | Front Upper | 2 | ||
| Chevrolet | Tahoe | 1996 | Front Upper | RWD, 6.5L, V8 | V8 6.5L, Engine CC: -, Engine CID: 395 | 2 |
| Chevrolet | Tahoe | 1996-1995 | Front Upper | 4WD, 6.5L, V8 | V8 6.5L, Engine CC: -, Engine CID: 395, Num Doors: 2, Sport Utility | 2 |
| Chevrolet | Tahoe | 1999-1997 | Front Upper | 6.5L, V8 | V8 6.5L, Engine CC: -, Engine CID: 395 | 2 |
| GMC | C1500 Suburban | 1999-1995 | Front Upper | 6.5L, V8 | V8 6.5L, Engine CC: -, Engine CID: 395 | 2 |
| GMC | C2500 | 2000-1989 | Front Upper | with 8600lb Gross Vehicle Weight (GVW) | 2 | |
| GMC | C2500 Suburban | 1999-1992 | Front Upper | 2 | ||
| GMC | C3500 | 1998-1989 | Front Upper | 2 | ||
| GMC | C3500 | 2000-1999 | Front Upper | with Independent Front Suspension | 2 | |
| GMC | C3500HD | 2000 | Front Upper | 2 | ||
| GMC | K2500 | 2000-1988 | Front Upper | with 8600lb Gross Vehicle Weight (GVW) | 2 | |
| GMC | K2500 Suburban | 1999-1992 | Front Upper | 2 | ||
| GMC | K3500 | 2000-1989 | Front Upper | 2 | ||
| GMC | Savana 2500 | 2002-1996 | Front Upper | with 7700lb & 8600lb GVW | 2 | |
| GMC | Savana 3500 | 2002-1996 | Front Upper | 2 | ||
| GMC | Yukon | 1996 | Front Upper | RWD, 6.5L, V8 | V8 6.5L, Engine CC: -, Engine CID: 395 | 2 |
| GMC | Yukon | 1996-1995 | Front Upper | 4WD, 6.5L, V8 | V8 6.5L, Engine CC: -, Engine CID: 395, Num Doors: 2, Sport Utility | 2 |
| GMC | Yukon | 1997 | Front Upper | 6.5L, V8 | V8 6.5L, Engine CC: -, Engine CID: 395 | 2 |
